Australia country code
How to call Australia using country code ?
Australia is located in Oceania near countries : New Caledonia, New Zealand, Vanuatu, Solomon Islands, Fiji and East Timor. The international country code to dial Australia is :
Dialing Codes Finder
Phone use and access in Commonwealth of Australia
As many Oceanian countries, the international dialing code 61 is only required to call Australia from abroad. Concerning national calls made in Australia, it is not necessary to dial the Australian country code 61. Finally, to call your correspondent in Australia from a country abroad, dial first the prefix of exit which takes one of the following forms: 00 / 011 / 810 and sign "+ " for calls since the mobile phone. These are possible compositions: 0061 / 810 61 / 011 61 / +61.
Some useful informations
- International access code (exit code) : 0011 (to dial when making calls from Australia to abroad)
- Australian international dialing code : 61
- Fixed telephone Subscriptions (2016) : 8180000 Australian subscribers
- Mobile landline usage : 33.91% of Australians
- Mobile cellular users (2016) : 26551000 Australian mobile users
- Mobile phone usage : 110.05% of Australians
- Internet usage : 88.2% of Australians
Dialing code of neighbouring countries
Australia Map
Australia Map
About Australia
Australia belongs to the Oceanian continent bordering New Caledonia, New Zealand, Vanuatu, Solomon Islands, Fiji and East Timor. Australian population is about 21262641 inhabitants with an area of 7,741,220 km². The capital of Australia is Canberra and the iso code is : AUS.
What time is it now in Australia ?
Before calling your Australian correspondent , it is important to know what time it is in Australia.
Australian local time :
Current day :
Australian cities area codes
Area code | Calling from USA/Canada/ North America | Calling from UK/Australia /France/Europe... | |
---|---|---|---|
2 | Wollongong | 011612 | 00612 |
3 | Warrnambool | 011613 | 00613 |
2 | Wagga Wagga | 011612 | 00612 |
7 | Tweed Heads | 011617 | 00617 |
7 | Townsville | 011617 | 00617 |
7 | Toowoomba | 011617 | 00617 |
2 | Tamworth | 011612 | 00612 |
2 | Sydney | 011612 | 00612 |
7 | Sunshine Coast | 011617 | 00617 |
3 | Sunbury | 011613 | 00613 |
3 | Shepparton | 011613 | 00613 |
8 | Rockingham | 011618 | 00618 |
7 | Rockhampton | 011617 | 00617 |
2 | Port Macquarie | 011612 | 00612 |
8 | Perth | 011618 | 00618 |
2 | Orange | 011612 | 00612 |
2 | Newcastle | 011612 | 00612 |
3 | Mildura | 011613 | 00613 |
3 | Melton | 011613 | 00613 |
3 | Melbourne | 011613 | 00613 |
8 | Mandurah | 011618 | 00618 |
2 | Maitland | 011612 | 00612 |
7 | Mackay | 011617 | 00617 |
3 | Launceston | 011613 | 00613 |
3 | Hobart | 011613 | 00613 |
7 | Hervey Bay | 011617 | 00617 |
2 | Gosford | 011612 | 00612 |
7 | Gold Coast | 011617 | 00617 |
3 | Geelong | 011613 | 00613 |
8 | Darwin | 011618 | 00618 |
2 | Canberra | 011612 | 00612 |
7 | Cairns | 011617 | 00617 |
7 | Bundaberg | 011617 | 00617 |
8 | Bunbury | 011618 | 00618 |
7 | Brisbane | 011617 | 00617 |
3 | Bendigo | 011613 | 00613 |
3 | Ballarat | 011613 | 00613 |
2 | Albury-Wodonga | 011612 | 00612 |
8 | Adelaide | 011618 | 00618 |
Weather conditions at Canberra
